Updated automatically
Express Entry draws: CRS cut-offs and invitations
Every Express Entry draw (round of invitations) with the minimum CRS score and the number of invitations, by category. The data comes directly from IRCC and is refreshed several times a day.
In 2026
65 draws
In 2026
149,409 invitations
Lowest cut-off of a French-language draw
382
Latest draw by category
French-language proficiency
407
5,000 invitations · Oct 27, 2026
Canadian Experience Class
519
2,500 invitations · Oct 15, 2026
Provincial Nominee Program
761
792 invitations · Oct 26, 2026
Healthcare and social services
475
3,500 invitations · Sep 4, 2026
Trade occupations
476
3,500 invitations · Oct 1, 2026
STEM occupations
491
4,500 invitations · Apr 11, 2024
Education occupations
462
2,500 invitations · Sep 17, 2025
All programs
529
2,095 invitations · Apr 23, 2024
Is your score high enough?
Enter your TCF scores and compare your CRS score with recent draws.
Draw history
| # | Date | Category | Invitations | Minimum CRS score |
|---|---|---|---|---|
| 453 | October 28, 2026 | Transport occupations | 150 | 477 |
| 452 | October 27, 2026 | French-language proficiency | 5,000 | 407 |
| 451 | October 26, 2026 | Provincial Nominee Program | 792 | 761 |
| 450 | October 16, 2026 | French-language proficiency | 5,000 | 435 |
| 449 | October 15, 2026 | Canadian Experience Class | 2,500 | 519 |
| 448 | October 13, 2026 | Provincial Nominee Program | 752 | 772 |
| 447 | October 1, 2026 | Trade occupations | 3,500 | 476 |
| 446 | September 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | September 28, 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | September 16, 2026 | Senior managers with Canadian Work Experience | 250 | 389 |
| 443 | September 15, 2026 | Canadian Experience Class | 2,000 | 519 |
| 442 | September 14, 2026 | Provincial Nominee Program | 576 | 734 |
| 441 | September 4, 2026 | Healthcare and social services | 3,500 | 475 |
| 440 | September 3, 2026 | Physicians with Canadian Work Experience | 229 | 198 |
| 439 | September 1, 2026 | Canadian Experience Class | 2,000 | 521 |
| 438 | August 31, 2026 | Provincial Nominee Program | 562 | 697 |
| 437 | August 19, 2026 | French-language proficiency | 5,000 | 382 |
| 436 | August 18, 2026 | Canadian Experience Class | 1,000 | 523 |
| 435 | August 17, 2026 | Provincial Nominee Program | 442 | 760 |
| 434 | August 7, 2026 | Transport occupations | 300 | 470 |
| 433 | August 6, 2026 | French-language proficiency | 5,000 | 391 |
| 432 | August 5, 2026 | Canadian Experience Class | 3,000 | 516 |
| 431 | August 4, 2026 | Provincial Nominee Program | 507 | 768 |
| 430 | July 23, 2026 | Skilled Military Recruits | 4 | 368 |
| 429 | July 22, 2026 | French-language proficiency | 5,000 | 399 |
Source: IRCC's official rounds of invitations feed. See the official page